Upcoming Dividend Adjustments – Week commencing 27 April
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Tur | Fri |
DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 3.209 | 0.000 |
HSI (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.020 | 0.101 | 0.100 | 0.358 | 0.057 |
FTSE100 (GBP) | 0.000 | 0.000 | 0.621 | 0.000 | 0.000 |
NAS100 (USD) | 0.000 | 0.000 | 0.305 | 0.831 | 0.000 |
EU50 (EUR) | 0.000 | 3.845 | 1.977 | 0.000 | 5.000 |
FRA40 (EUR) | 0.429 | 0.000 | 0.000 | 0.000 | 15.778 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | -2.8963 | -1.7250 | -2.8963 | -1.7250 | -2.8963 | -1.7250 | -2.8963 | -1.7250 | -2.8963 | -1.7250 |
SPI200 (AUD) | -0.5262 | -0.4927 | -0.5262 | -0.4927 | -0.5262 | -0.4927 | 2.6828 | -3.7017 | -0.5262 | -0.4927 |
HSI (HKD) | -3.3017 | -1.2943 | -3.3017 | -1.2943 | -3.3017 | -1.2943 | -3.3017 | -1.2943 | -3.3017 | -1.2943 |
Nikkei225 (JPN) | -1.8605 | -1.8648 | -1.8605 | -1.8648 | -1.8605 | -1.8648 | -1.8605 | -1.8648 | -1.8605 | -1.8648 |
SP500 (USD) | -0.3255 | -0.2257 | -0.2445 | -0.3067 | -0.2455 | -0.3057 | 0.0125 | -0.5637 | -0.3265 | -0.2247 |
FTSE100 (GBP) | -0.6544 | -0.4528 | -0.6544 | -0.4528 | -0.0334 | -1.0738 | -0.6544 | -0.4528 | -0.6544 | -0.4528 |
NAS100 (USD) | -1.0689 | -0.6366 | -1.0689 | -0.6366 | -0.7639 | -0.9416 | -0.2379 | -1.4676 | -1.0689 | -0.6366 |
EU50 (EUR) | -0.2606 | -0.2909 | 3.5844 | -4.1359 | 1.7164 | -2.2679 | -0.2606 | -0.2909 | 1.4060 | -1.9575 |
FRA40 (EUR) | 0.0204 | -0.8850 | -0.4086 | -0.4560 | -0.4086 | -0.4560 | -0.4086 | -0.4560 | 4.8508 | -5.7153 |
ES35 (EUR) | -0.4562 | -0.6393 | -0.4562 | -0.6393 | -0.4562 | -0.6393 | -0.4562 | -0.6393 | -0.4562 | -0.6393 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.