July Holiday Hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming July public holidays. These changes will occur on the 1st and 5th of July, 2021.
GMT+3 | July 1st, 2021 | July 5th, 2021 |
Canada Day/HK special administrantion region Day | US Independence Day | |
HSI | Closed | Normal |
HK share CFDs (MT4/5) | Closed | Normal |
XAU | Normal | Close @ 20:00 |
XAGAUD | Normal | Close @ 20:00 |
XAGUSD | Normal | Close @ 20:00 |
DJ30 | Normal | Close @ 20:00 |
SP500 | Normal | Close @ 20:00 |
NAS100 | Normal | Close @ 20:00 |
US2000 | Normal | Close @ 20:00 |
NIKKEI225 | Normal | Close @ 20:00 |
CL-Oil | Normal | Close @ 20:00 |
USOUSD | Normal | Close @ 20:00 |
UKOUSD | Normal | Close @ 20:00 |
NG | Normal | Close @ 20:00 |
GAS | Normal | Close @ 20:00 |
GASOIL | Normal | Close @ 20:00 |
Copper | Normal | Close @ 20:00 |
Cotton | Normal | Closed |
OJ | Normal | Closed |
Cocoa | Normal | Closed |
Coffee | Normal | Closed |
Sugar | Normal | Closed |
USDX | Normal | Close @ 20:00 |
VIX | Normal | Close @ 18:30 |
US share CFDs (MT4/5) | Normal | Closed |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.