Upcoming indicative indices dividend payments week commencing 30/11/2020
NOTIFICATIONS
Instruments | 30/11/2020 | 1/12/2020 | 2/12/2020 | 3/12/2020 | 4/12/2020 |
DJ30 (USD) | 11.185 | 8.224 | 9.869 | 0.000 | 10.034 |
SPI200 (AUD) | 0.241 | 0.230 | 0.000 | 0.388 | 0.000 |
HSI (HKD) | 6.212 | 0.000 | 3.495 | 0.000 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.567 | 0.675 | 0.351 | 0.680 | 0.218 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 1.237 | 0.000 |
NAS100 (USD) | 0.110 | 4.620 | 0.722 | 1.785 | 0.000 |
EU50 (EUR) | 0.000 | 0.717 | 0.600 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 2.631 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 2.035 | 0.509 | 0.000 | 0.000 | 0.000 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
INDIA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.320 | 0.056 | 0.035 | 0.213 | 0.042 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.